Program |
2018-10-20 (Saturday) | Registration (Dongda Jiulonghu Hotel, the first floor, lobby) |
· 16:00 - 20:00 |
Data (poster & PPT file) receiving desk |
· 16:00 - 20:00 Paste Posters (Dongda Jiulonghu Hotel, the second floor) |
|
2018-10-21 (Sunday) | Meeting (8:30-18:00) (Dongda Jiulonghu Hotel, the second floor, Nine Dragons Hall) |
8:30 | Opening Ceremony |
Chaired by Professor Guohua ZHOU |
8:45 | Taking Photo (At the front door of Nine Dragons Hall) |
9:00 - 10:30 | Session 1-1: New technologies for site specific capturing of single cells and micro dissections from tissues |
Chaired by Prof. Zuhong LU |
9:00 | KEYNOTE LECTURE-Hideki KAMBARA (President of Frontier Biosystems Inc, the Honorary Fellow of Hitachi Ltd., the Distinguished Guest professor of Waseda University, Japan) " Development of technologies related to DNA analysis ---from DNA sequencer to single cell and site specific tissue analysis system " |
9:30 | Kazuma Mawatari (The University of Tokyo, Japan) " Detection technologies of nonfluorescent molecules for extended-nano single cell analytical device " |
9:50 | Jinming Lin (Department of Chemistry, Tsinghua University, China) “A Human Papillomavirus Identification Method for Cervical Cancer Screening and Prognosis on Microchip Electrophoresis System” |
10:10 | Takeaki Ozawa (The University of Tokyo, Japan) “Imaging and Manipulating Intracellular signals in Single Live Cells with External Light” |
10:30 | Coffee Break |
10:40 - 11:50 | Session 1-2: New technologies for site specific capturing of single cells and micro dissections from tissues |
Chaired by Prof. Kazuma Mawatari |
10:40 | KEYNOTE LECTURE-Qingming Luo (Huazhong University of Science and Technology, China) |
11:10 | Mian Long (Institute of Mechanics, Chinese Academy of Sciences, China) " Mapping the binding kinetics and force spectrum for 2-integrins in PMN recruitment " |
11:30 | Dechen Jiang (Nanjing University, China.) "Nanokit for the quantification of protein activity in single living cells" |
12:00 | Buffet lunch (the first floor, Dragon Song Hall) |
13:00 | Poster Presentation |
14:00 - 15:50 | Session 2: Comprehensive technologies for analyzing mRNA, genomes, methylation, proteins, and metabolites in single-cells as well as small biopsy sample |
Chaired by Prof. Jian Han |
14:00 | KEYNOTE LECTURE- Takehiko Kitamori (Department of Applied Chemistry, The University of Tokyo, Japan) " Micro and nanofluidic system for single cell protein analysis" |
14:30 | Shinichi Hashimoto (Graduate School of Medical Sciences, Kanazawa University) " Single-cell gene expression analysis in tumor microenvironment" |
14:50 | Zuhong Lu (Southeast University, China) " Whole genome amplification of multiple bacterial-groups for Metagenomics " |
15:10 | Xiangwei Zhao (Southeast University, China) “Multiplex biomarker analysis based on plasmonic nanomaterials” |
15:30 | Zhen Liu (Nanjing University, China) “Probing Signaling Pathway Proteins of Apoptosis in Single Living Cells via Plasmonic Immunosandwich Assay” |
15:50 | Coffee Break |
16:00 - 18:00 | Session 3: Bioinformatics and miscellaneous Chaired by Prof. Hosokawa |
16:00 | Xuegong Zhang (Department of Automation, Tsinghua University, China) "A quick view on single-cell bioinformatics" |
16:20 | Katsuyuki Shiroguchi (RIKEN Center for Biosystems Dynamics Research (BDR)) "A novel quantification method for bacterial microbiota analysis" |
16:40 | Peggy Myung (Yale School of Medicine, USA) " Single-cell analysis reveals hair follicle dermal niche specification begins prior to morphogenesis" |
17:00 | Hiroyuki Takei (The University of Tokyo, Japan) " How plasmon-based spectroscopic techniques can help advance life sciences? " |
17:20 | Hong Liu (Southeast University, China) "Wearable nonenzymatic electrochemical sensor for perspiration glucose analysis" |
17:40 | Fan Sun (Shanghai Jiao Tong University, China) " Marine sponge-derived smenospongine preferentially eliminates breast cancer stem-like cells via p38/AMPKα pathways " |
18:00 | Dinner (the first floor, Dragon Song Hall) |
|
2018-10-22 (Monday) | Meeting (8:30-17:30) (Dongda Jiulonghu Hotel, the second floor, Nine Dragons Hall) |
8:30 - 9:50 | Session 4: Imaging technologies |
Chaired by Prof. Huangxian JU |
8:30 | Michael Natan (President & CEO, Ultivue, USA) " Achieving Simultaneous Improvements in Workflow and Multiplexing in Whole-Slide Tissue Imaging" |
8:50 | Sadao Ota (The University of Tokyo, ThinkCyte Inc.) “Ghost Cytometry -machine learning-driven imaging-activated cell sorters” |
9:10 | Qiangbin Wang (Suzhou Institute of Nano-Tech and Nano-Bionics, Chinese Academy of Sciences, China) "Advanced Fluorescence Imaging in the Second Near-Infrared Window" |
9:30 | Hailong Hu (WITec Inc. USA) " Single cell Raman imaging for chemical visualization,diagonasis and drug delivery" |
9:50 | Coffee Break |
10:00 - 11:40 | Session 5: Technologies for analyzing single molecules |
Chaired by Prof. |
10:00 | Masahito Hosokawa (Center for Advanced Biomedical Sciences (TWIns) ASMeW, Waseda University, Japan) " Single-cell genome sequencing with droplet microfluidics " |
10:20 | Sumio Sugano (The University of Tokyo, Japan) Single cell project in Japan: CREST and Presto |
10:40 | Hiroyuki Noji (The University of Tokyo, Japan) |
11:00 | Chunhai Fan (Shanghai Institute of Applied Physics Chinese Academy of Sciences, China) "Framework nucleic acids guided biosensing and imaging" |
11:20 | Quanjun Liu (Southeast University, China) " A new tool for single molecule dynamic research- Nanopore confined space" |
11:50 | Buffet lunch (the first floor, Dragon Song Hall) |
13:00 | Poster Presentation |
14:00 - 16:00 | Session 6: Clinical application of single-cell analysis |
Chaired by Prof. QJ LIU |
14:00 | Eiichi Tamiya (Osaka University, Japan) Single cell array for functional analyzing cell-surface markers and cytokines secretion of human immune cells |
14:20 | Jian Han (Hudson Alpha Institute for Biotechnology, USA) NGS of immune repertoire: how to apply it to solve clinical challenges. |
14:40 | Huangxian Ju (Nanjing University, China.) " Real-time monitoring of cellular functional molecules for precise cancer therapy " |
15:00 | Guohua Zhou (Nanjing University, China.) " Analysis of single living CTCs from breast cancer patients" |
15:20 | Jiankui He (South University of Science and Technology of China, China) " The third generation sequencing and clinical application " |
15:40 | Xunbin Wei (Shanghai Jiao Tong University, China) " Non-invisive in vivo monitoring of circulating cells bi in vivo flow cytometry " |
16:00 | Coffee Break |
16:10 - 17:10 | Oral Poster Presentation Part-I (3-min each) |
17:10 - 17:30 | Closing Remark |