Program |
2004-5-26 (Wednesday) | Meeting |
8:30 | Opening Remarks |
Dr. Hideki Kambara, Professor Gu, Guanqun, |
| Session 1: Microsystem and Genomics |
Chaired by Dr. Chen, Chao |
8:50 | SPECIAL LECTURE – Pro. Kitamori, Takehiko (Tokyo University, Japan) " Micro Integrated Bioassay System on Microchip " |
9:35 | Picturing and Coffee break |
10:00 | KEY LECTURE - Prof. Ruggiero, Carmelina (Dist University of Genoa, Italy) " Genomics and nanomolecolar aspects in cellular and tissue engineering " |
10:25 | KEY LECTURE - Dr.Lin, Bincheng (Dalian Institute of Chemical Physics, CAS, China) " Higher throughput and scale integration of microfluidic lab on a chip systems and their application in life sciences " |
10:50 | Break |
| Session 2: Proteomics Chaired by Dr. Lenhard, Boris |
11:00 | Dr.Yasuda, Kenji (University of Tokyo, Japan) " Measurement of Epigenetic Information in Cells " |
11:25 | Dr.Luo, Guoan (Tsinghua University, China) " Tissue protein expressions of human lung carcinomas and in the application of clinical diagnostics at the proteomic level " |
11:50 | Dr. Lin,Biaoyang (Inst. for Systems Biology, USA) " Systems biology of Cancer " |
12:15 | Dr.Bao,Yijia Paul (Nanosphere Inc.,USA) " Label-Free RNA Expression Analysis based on Gold Nanoparticle Probes " |
12:30 | Lucnch & poster |
| Session 3: Nano technology |
Chaired by Prof. Ruggiero, Carmelina |
14:30 | SPECIAL LECTURE –Dr. Cheng, Jing (Tsinghua University, China) " Biochips and System Integration " |
15:05 | KEY LECTURE - Dr. Muller,Uwe R.(Nanosphere, Inc. USA) " A new Platform for DNA and Protein Detection based on Nanoparticle Probe Technology " |
15:35 | Break |
15:45 | Dr.Arakawa, Hidetoshi (Showa University, Japan) " Development of novel bioluminescent pyrophosphate assay and its application to DNA analysis " |
16:00 | Dr.Gu, Ning (Southeast University, China) " Therapeutical application of magnetic nanomaterials and the related devices " |
16:15 | Dr.He, Nongyue (Southeast University,China) " Fabrication of DNA Microarrays by Micro-Fluid Self-Drving Print " |
16:30 | Break |
| Session 4: Microarray and Microfluidics Chaired by Dr. Lin, Bincheng |
16:40 | KEY LECTURE - Dr. Han, Jian (Genaco Biomedical Products, Inc. USA) " A Bead Array Method for Expression Profiling of MicroRNAs " |
17:00 | Dr. Mansun (Hong Kong University of Science & Technology, Hong Kong, China) " Integrated Circuit (IC) based Micro-DNA Array Development - a Manufacturing Approach " |
17:15 | Dr. Jack Y. Zhai (Applied Biosystems,USA) " The New Applied Biosystems Expression Array System and an Integrated Workflow for Gene Expression Analysis " |
17:30 | Dr. Wang, Charlie (illumina, USA) " Production scale genotyping and gene expression analysis using BeadArray Technology " |
17:45 | Dr. Yan,Zhen (Duke University Medical Center, USA) " From gene chip to Olympics " |
|
2004-5-27 (Thursday) | Meeting |
| Session 5: New Technologies for genetic analysis |
Chaired by Dr. Han, Jian |
8:40 | SPECIAL LECTURE –Dr. Kambara,Hideki (Hitachi Ltd.,Japan) " The development of DNA analysis technology and instrument " |
9:05 | KEY LECTURE - Dr.Lenhard,Boris (Center for Genomics and Bioinformatics ;Karolinska Institutet, Sweden) " Computational detection of regulatory sequence variation in the human genome " |
9:30 | Break and deadline for voting the awards of poster presentations |
9:45 | Dr. Peng, (Yongji, Gene Company) " The GeneChip® System: An Integrated Solution for Expression Profiling and DNA Analysis " |
10:00 | Dr.Gharizadeh,Baback (Stanford University, USA) " Recent Developments and Improvements of the Pyrosequencing Technology " |
10:20 | Dr. Zhou, Guohua (Huadong Research Institute for medicine and Biotechnics, China) " A novel sequence-based approach for gene expression analysis " |
10:35 | KEY LECTURE - Dr. Chao, Chen (Northwest University, China) " The Fe3O4/Au magnetic composite nano-particles and its applications " |
| Poster presentation Chair: Dr. Zhou, Guohua |
11:00 | Presentation for Selected Poster-1 ("Nano-scale DNA computing units on a single magnetic bead", Dr. Zhang Zhizhou, Shanghai Jiao Tong University, China) |
11:10 | Presentation for Selected Poster-2 ("Thin Film Electrode Biosensors with Nanoscale Materials", Dr. Cai, Xinxia,Institute of Electronics, Chinese Academy of Sciences) |
11:20 | Presentation for Selected Poster-3 ("Construction of Detection System of Piezoelectric Quartz Oscillation Biosensor Array", Fu, Weilin, Southwest Hospital, China) |
| Closing remark and awarding prize Chair: Dr. Kambara, Hideki |
11:30 | Awarding prize to excellent posters |
11:40 | Dr. Lu, Zuhong (Southeast University, China) " Perspectives of the High-Throughput Tools and Nanobioscience in Post-Genomic Era " |